We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Stocks
Symbol | Change % | Price | Volume | Market Cap | P/E | Avg Volume (3M) | Sector |
---|---|---|---|---|---|---|---|
-2.95% | 64.25 KES | 234.0K | 15.82 B KES | 15.2 | 180.0K | Energy | |
-1.95% | 6.44 KES | 456.0K | 25.76 B KES | 7.8 | 320.0K | Insurance | |
-1.55% | 290.25 KES | 89.0K | 104.49 B KES | 9.1 | 75.0K | Insurance | |
-1.48% | 1.85 KES | 2.9M | 3.70 B KES | -4.2 | 2.1M | Utilities | |
-1.22% | 2.45 KES | 1.2M | 14.70 B KES | 5.8 | 980.0K | Utilities | |
-1.07% | 23.15 KES | 156.0K | 52.54 B KES | 12.3 | 120.0K | Utilities | |
-1.00% | 19.80 KES | 67.0K | 6.53 B KES | 11.5 | 45.0K | Commercial Services | |
-0.94% | 5.25 KES | 123.0K | 2.10 B KES | 8.7 | 95.0K | Commercial Services |
Market data provided by Nairobi Securities Exchange. Prices delayed by 15 minutes.