We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Stocks
Symbol | Change % | Price | Volume | Market Cap | P/E | Avg Volume (3M) | Sector |
---|---|---|---|---|---|---|---|
+ 2.04% | 22.50 KES | 18.9M | 135.00 B KES | 6.8 | 12.2M | Telecommunications | |
-1.69% | 8.75 KES | 15.2M | 6.56 B KES | 14.2 | 8.9M | Financial Services | |
+ 1.99% | 12.85 KES | 8.9M | 5.14 B KES | 18.5 | 4.2M | Agriculture | |
-1.43% | 3.45 KES | 7.5M | 1.38 B KES | 9.2 | 3.8M | Commercial Services | |
+ 2.41% | 0.85 KES | 6.2M | 1.53 B KES | 12.8 | 2.1M | Hotels & Entertainment | |
-2.19% | 245.00 KES | 5.7M | 4.90 B KES | 15.6 | 1.9M | Agriculture | |
+ 1.89% | 16.20 KES | 4.9M | 4.21 B KES | 11.4 | 2.8M | Construction | |
-1.69% | 4.65 KES | 4.1M | 1.49 B KES | 8.9 | 2.0M | Banking |
Market data provided by Nairobi Securities Exchange. Prices delayed by 15 minutes.