We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Stocks
Symbol | Change % | Price | Volume | Market Cap | P/E | Avg Volume (3M) | Sector |
---|---|---|---|---|---|---|---|
+ 6.34% | 14.25 KES | 12.4M | 568.90 B KES | 8.2 | 8.2M | Telecommunications | |
+ 5.53% | 52.50 KES | 890.0K | 199.80 B KES | 4.1 | 650.0K | Banking | |
+ 4.93% | 13.85 KES | 1.2M | 138.50 B KES | 3.8 | 980.0K | Banking | |
+ 4.76% | 13.20 KES | 345.0K | 13.20 B KES | 12.5 | 280.0K | Construction | |
+ 4.52% | 18.50 KES | 178.0K | 13.69 B KES | 9.8 | 145.0K | Energy | |
+ 4.17% | 28.75 KES | 567.0K | 109.63 B KES | 5.2 | 420.0K | Banking | |
+ 3.98% | 13.05 KES | 456.0K | 49.00 B KES | 6.1 | 380.0K | Banking | |
+ 3.77% | 12.40 KES | 890.0K | 84.63 B KES | 4.9 | 720.0K | Banking |
Market data provided by Nairobi Securities Exchange. Prices delayed by 15 minutes.